California Winning Numbers

California Mid Day Pick 3 Numbers California Evening Pick 3 Numbers
DateWinning NumberSUM
Sat, 2024-11-022 - 5 - 613
Fri, 2024-11-018 - 0 - 311
Thu, 2024-10-313 - 8 - 011
Wed, 2024-10-301 - 5 - 410
Tue, 2024-10-290 - 9 - 009
Mon, 2024-10-287 - 9 - 622
Sun, 2024-10-273 - 3 - 107
Sat, 2024-10-267 - 4 - 011
Fri, 2024-10-252 - 2 - 307
Thu, 2024-10-247 - 4 - 920
Wed, 2024-10-231 - 5 - 006
Tue, 2024-10-224 - 3 - 209
Mon, 2024-10-210 - 8 - 917
Sun, 2024-10-201 - 1 - 103
Sat, 2024-10-190 - 3 - 003
DateWinning NumberSUM
Sat, 2024-11-020 - 0 - 202
Fri, 2024-11-016 - 8 - 115
Thu, 2024-10-314 - 5 - 413
Wed, 2024-10-307 - 0 - 916
Tue, 2024-10-296 - 7 - 922
Mon, 2024-10-282 - 9 - 213
Sun, 2024-10-276 - 1 - 209
Sat, 2024-10-263 - 3 - 511
Fri, 2024-10-255 - 8 - 316
Thu, 2024-10-243 - 8 - 617
Wed, 2024-10-231 - 3 - 105
Tue, 2024-10-222 - 7 - 009
Mon, 2024-10-219 - 9 - 927
Sun, 2024-10-200 - 7 - 512
Sat, 2024-10-196 - 8 - 519

California Evening Pick 4 Numbers
DateWinning NumberSUM
Sat, 2024-11-029 - 5 - 5 - 827
Fri, 2024-11-019 - 2 - 2 - 316
Thu, 2024-10-315 - 3 - 3 - 819
Wed, 2024-10-309 - 0 - 7 - 723
Tue, 2024-10-296 - 1 - 8 - 823
Mon, 2024-10-280 - 7 - 6 - 922
Sun, 2024-10-278 - 6 - 9 - 326
Sat, 2024-10-264 - 1 - 0 - 510
Fri, 2024-10-256 - 4 - 4 - 014
Thu, 2024-10-243 - 6 - 2 - 920
Wed, 2024-10-235 - 7 - 9 - 930
Tue, 2024-10-221 - 5 - 5 - 011
Mon, 2024-10-219 - 3 - 9 - 122
Sun, 2024-10-200 - 0 - 0 - 404
Sat, 2024-10-198 - 6 - 6 - 020