North Carolina – Quads and Trips Trigger & Follower Numbers (Pick 3 & Pick 4)
Please note, a more advanced tool is now available to find Triggers & Followers for any number / VTRAC and allows to search for all states. Click here for more Information.
Steps:
- Sort by Number – To see all 3 sets (DAY_DAY, EVE-EVE, ALL Draw) for a given number together.
- Sort by Game Type – Pick 3 / Pick 4
- DAY TO DAY: Day number trigger for next Day Draw Trip / Quads ; Numbers followed by Trip / Quads in next Day Draw
- EVE to EVE: Eve number trigger for next Eve Draw Trip / Quads ; Numbers followed by Trip / Quads in next Eve Draw
- ALL DRAWS : Number that triggered Trips/ Quads in next Draws ; Numbers followed by Trip / Quads in next Draw
Trigger Numbers – These are the numbers which triggered the corresponding Triples and Quads.
Follower Numbers – These are the numbers which came after the corresponding Triples and Quads.
All numbers are sorted (e.g. 4815 is written as 1458), so you can easily search the triggers using the available Search option.
Good Luck Everyone.
Triggers and Followers
State | Game | Type | Number | Triggers | Followers |
---|---|---|---|---|---|
NC | PICK 4 | DAY_TO_DAY | 0000 | ['0578'] | ['1248'] |
NC | PICK 4 | ALL_DRAWS | 0000 | ['3469'] | ['1246'] |
NC | PICK 4 | EVE_TO_EVE | 0001 | ['6899', '3789'] | ['0338', '0238'] |
NC | PICK 4 | DAY_TO_DAY | 0001 | ['2699', '0446'] | ['3889', '2246'] |
NC | PICK 4 | ALL_DRAWS | 0001 | ['0266', '2388', '5778', '0245'] | ['2267', '5677', '2567', '0588'] |
NC | PICK 4 | EVE_TO_EVE | 0004 | ['1599', '2257', '2479'] | ['1445', '2367', '1257'] |
NC | PICK 4 | ALL_DRAWS | 0004 | ['0889', '0146', '2479'] | ['0126', '3589', '1257'] |
NC | PICK 4 | DAY_TO_DAY | 0005 | ['3479', '1137'] | ['1455', '3577'] |
NC | PICK 4 | ALL_DRAWS | 0005 | ['2346', '1488'] | ['5558', '1266'] |
NC | PICK 4 | EVE_TO_EVE | 0006 | ['0478', '0135', '1178', '3466'] | ['1579', '3779', '3357', '0336'] |
NC | PICK 4 | DAY_TO_DAY | 0006 | ['1458', '2277'] | ['0125', '0349'] |
NC | PICK 4 | ALL_DRAWS | 0006 | ['2335', '2359', '0055', '2389', '2346', '3466'] | ['5557', '1122', '1999', '1679', '1344', '0336'] |
NC | PICK 4 | EVE_TO_EVE | 0007 | ['0236', '1159'] | ['0278', '4457'] |
NC | PICK 4 | DAY_TO_DAY | 0007 | ['0359'] | ['2345'] |
NC | PICK 4 | ALL_DRAWS | 0007 | ['5799', '0144', '1159'] | ['2788', '2899', '4457'] |
NC | PICK 4 | EVE_TO_EVE | 0008 | ['0599', '0229', '1379'] | ['1458', '1568', '3468'] |
NC | PICK 4 | DAY_TO_DAY | 0008 | ['2569', '3469'] | ['0467', '2356'] |
NC | PICK 4 | ALL_DRAWS | 0008 | ['0114', '1135', '0027', '1278', '0158'] | ['4448', '1249', '5578', '1378', '1167'] |
NC | PICK 4 | EVE_TO_EVE | 0009 | ['1489', '1115', '1167'] | ['0233', '0259', '1246'] |
NC | PICK 4 | ALL_DRAWS | 0009 | ['2246', '0299', '1167'] | ['0345', '2357', '1246'] |
NC | PICK 4 | EVE_TO_EVE | 0222 | ['0114'] | ['1256'] |
NC | PICK 4 | ALL_DRAWS | 0222 | ['0679'] | ['1137'] |
NC | PICK 4 | EVE_TO_EVE | 0333 | ['3666', '6889'] | ['0689', '3568'] |
NC | PICK 4 | ALL_DRAWS | 0333 | ['1578', '3468'] | ['1128', '0169'] |
NC | PICK 4 | EVE_TO_EVE | 0444 | ['4778'] | ['2466'] |
NC | PICK 4 | DAY_TO_DAY | 0444 | ['4557'] | ['0459'] |
NC | PICK 4 | ALL_DRAWS | 0444 | ['1677', '4778'] | ['3478', '2466'] |
NC | PICK 4 | EVE_TO_EVE | 0666 | ['5558'] | ['0678'] |
NC | PICK 4 | DAY_TO_DAY | 0666 | ['5789', '1266', '4668'] | ['0679', '1278', '1557'] |
NC | PICK 4 | ALL_DRAWS | 0666 | ['1455', '1245', '3669', '1118'] | ['3455', '0114', '0078', '0449'] |
NC | PICK 4 | EVE_TO_EVE | 0777 | ['0149'] | ['2346'] |
NC | PICK 4 | DAY_TO_DAY | 0777 | ['0356', '1246'] | ['6689', '2557'] |
NC | PICK 4 | ALL_DRAWS | 0777 | ['2233', '1226', '0477'] | ['1156', '2269', '3488'] |
NC | PICK 4 | DAY_TO_DAY | 0888 | ['0778'] | ['1458'] |
NC | PICK 4 | ALL_DRAWS | 0888 | ['3567'] | ['3445'] |
NC | PICK 4 | EVE_TO_EVE | 0999 | ['0289'] | ['1247'] |
NC | PICK 4 | DAY_TO_DAY | 0999 | ['3347', '0169'] | ['0359', '3347'] |
NC | PICK 4 | ALL_DRAWS | 0999 | ['4479', '2577', '0289'] | ['0226', '1238', '1247'] |
NC | PICK 4 | EVE_TO_EVE | 1111 | ['2388'] | ['0359'] |
NC | PICK 4 | ALL_DRAWS | 1111 | ['0035'] | ['3589'] |
NC | PICK 4 | EVE_TO_EVE | 1112 | ['1569'] | ['5568'] |
NC | PICK 4 | DAY_TO_DAY | 1112 | ['0379'] | ['0249'] |
NC | PICK 4 | ALL_DRAWS | 1112 | ['0789', '0388'] | ['2355', '1579'] |
NC | PICK 4 | EVE_TO_EVE | 1113 | ['0055', '2267', '2346'] | ['3588', '4558', '1449'] |
NC | PICK 4 | ALL_DRAWS | 1113 | ['3799', '3445', '2346'] | ['2268', '6689', '1449'] |
NC | PICK 4 | EVE_TO_EVE | 1114 | ['2459', '3556', '2446', '1777'] | ['4478', '2359', '3667', '0129'] |
NC | PICK 4 | DAY_TO_DAY | 1114 | ['7788'] | ['2458'] |
NC | PICK 4 | ALL_DRAWS | 1114 | ['2468', '4556', '0124', '2446', '1777'] | ['0115', '0224', '1599', '3667', '0129'] |
NC | PICK 4 | EVE_TO_EVE | 1115 | ['2579', '1567'] | ['0259', '0009'] |
NC | PICK 4 | DAY_TO_DAY | 1115 | ['1127'] | ['2789'] |
NC | PICK 4 | ALL_DRAWS | 1115 | ['0156', '4447', '0129'] | ['2456', '2456', '0299'] |
NC | PICK 4 | EVE_TO_EVE | 1116 | ['0455'] | ['0469'] |
NC | PICK 4 | ALL_DRAWS | 1116 | ['0455'] | ['0469'] |
NC | PICK 4 | EVE_TO_EVE | 1117 | ['1248'] | ['0255'] |
NC | PICK 4 | ALL_DRAWS | 1117 | ['1248'] | ['0255'] |
NC | PICK 4 | EVE_TO_EVE | 1118 | ['0156', '2378', '0124'] | ['0449', '3455', '4599'] |
NC | PICK 4 | DAY_TO_DAY | 1118 | ['0467'] | ['0238'] |
NC | PICK 4 | ALL_DRAWS | 1118 | ['1244', '4668', '0369', '1678'] | ['1345', '0666', '0799', '2679'] |
NC | PICK 4 | DAY_TO_DAY | 1119 | ['2479'] | ['0457'] |
NC | PICK 4 | ALL_DRAWS | 1119 | ['0447'] | ['1299'] |
NC | PICK 4 | EVE_TO_EVE | 1222 | ['1688'] | ['0023'] |
NC | PICK 4 | ALL_DRAWS | 1222 | ['0128'] | ['1466'] |
NC | PICK 4 | DAY_TO_DAY | 1333 | ['2389', '1579'] | ['0579', '2448'] |
NC | PICK 4 | ALL_DRAWS | 1333 | ['1335', '1567'] | ['0149', '2247'] |
NC | PICK 4 | EVE_TO_EVE | 1444 | ['2389'] | ['2355'] |
NC | PICK 4 | DAY_TO_DAY | 1444 | ['0166'] | ['3469'] |
NC | PICK 4 | ALL_DRAWS | 1444 | ['6778', '6689'] | ['1237', '5779'] |
NC | PICK 4 | EVE_TO_EVE | 1555 | ['0278', '0155'] | ['1569', '0236'] |
NC | PICK 4 | ALL_DRAWS | 1555 | ['0347', '0155'] | ['0013', '0236'] |
NC | PICK 4 | EVE_TO_EVE | 1666 | ['5557'] | ['0379'] |
NC | PICK 4 | DAY_TO_DAY | 1666 | ['3445', '1556'] | ['3788', '1469'] |
NC | PICK 4 | ALL_DRAWS | 1666 | ['5699', '3789', '5557'] | ['0123', '2678', '0379'] |
NC | PICK 4 | EVE_TO_EVE | 1777 | ['0488', '2356'] | ['2689', '1114'] |
NC | PICK 4 | DAY_TO_DAY | 1777 | ['2468'] | ['0347'] |
NC | PICK 4 | ALL_DRAWS | 1777 | ['0458', '1179', '2356'] | ['2678', '3447', '1114'] |
NC | PICK 4 | EVE_TO_EVE | 1888 | ['1248', '3567'] | ['0249', '3448'] |
NC | PICK 4 | ALL_DRAWS | 1888 | ['1899', '2689'] | ['1348', '0137'] |
NC | PICK 4 | EVE_TO_EVE | 1999 | ['1135', '2579', '2479'] | ['0126', '6788', '1689'] |
NC | PICK 4 | DAY_TO_DAY | 1999 | ['0467', '1133', '0055'] | ['1899', '0229', '1456'] |
NC | PICK 4 | ALL_DRAWS | 1999 | ['0335', '2799', '2468', '0006', '0448', '2479'] | ['0347', '1248', '0046', '1579', '0449', '1689'] |
NC | PICK 4 | EVE_TO_EVE | 2222 | ['0345'] | ['1278'] |
NC | PICK 4 | DAY_TO_DAY | 2222 | ['0489'] | ['2258'] |
NC | PICK 4 | ALL_DRAWS | 2222 | ['0788', '1136'] | ['1237', '0456'] |
NC | PICK 4 | EVE_TO_EVE | 2223 | ['0268', '3579'] | ['1345', '1499'] |
NC | PICK 4 | DAY_TO_DAY | 2223 | ['6689'] | ['5667'] |
NC | PICK 4 | ALL_DRAWS | 2223 | ['0123', '5788', '1345'] | ['2347', '1579', '1278'] |
NC | PICK 4 | EVE_TO_EVE | 2224 | ['2347', '2799'] | ['2689', '1338'] |
NC | PICK 4 | DAY_TO_DAY | 2224 | ['1246'] | ['1447'] |
NC | PICK 4 | ALL_DRAWS | 2224 | ['1228', '3789', '2799'] | ['2455', '0129', '1338'] |
NC | PICK 4 | EVE_TO_EVE | 2225 | ['2455'] | ['0159'] |
NC | PICK 4 | ALL_DRAWS | 2225 | ['0557'] | ['5679'] |
NC | PICK 4 | EVE_TO_EVE | 2226 | ['1128', '1679'] | ['3889', '2569'] |
NC | PICK 4 | ALL_DRAWS | 2226 | ['1128', '1679'] | ['3889', '2569'] |
NC | PICK 4 | EVE_TO_EVE | 2227 | ['4568', '2269', '1225'] | ['2559', '1558', '4558'] |
NC | PICK 4 | ALL_DRAWS | 2227 | ['5677', '0056', '1225'] | ['0155', '3446', '4558'] |
NC | PICK 4 | EVE_TO_EVE | 2229 | ['1478', '0138'] | ['4589', '0129'] |
NC | PICK 4 | DAY_TO_DAY | 2229 | ['2446', '5669'] | ['0588', '0127'] |
NC | PICK 4 | ALL_DRAWS | 2229 | ['3456', '1357', '2359', '1126'] | ['2379', '1256', '3699', '0147'] |
NC | PICK 4 | EVE_TO_EVE | 2333 | ['0189', '2236'] | ['0069', '3466'] |
NC | PICK 4 | DAY_TO_DAY | 2333 | ['5788', '1335'] | ['5889', '3679'] |
NC | PICK 4 | ALL_DRAWS | 2333 | ['0168', '0679', '0189', '2344'] | ['0234', '2559', '0257', '2457'] |
NC | PICK 4 | DAY_TO_DAY | 2444 | ['0579', '1448'] | ['2335', '3445'] |
NC | PICK 4 | ALL_DRAWS | 2444 | ['0267', '0226'] | ['3378', '3468'] |
NC | PICK 4 | EVE_TO_EVE | 2555 | ['4468', '0159'] | ['1227', '2446'] |
NC | PICK 4 | ALL_DRAWS | 2555 | ['2388', '4456'] | ['0369', '0246'] |
NC | PICK 4 | DAY_TO_DAY | 2666 | ['0339'] | ['1457'] |
NC | PICK 4 | ALL_DRAWS | 2666 | ['0459'] | ['6789'] |
NC | PICK 4 | EVE_TO_EVE | 2777 | ['2336'] | ['1179'] |
NC | PICK 4 | DAY_TO_DAY | 2777 | ['0119'] | ['1347'] |
NC | PICK 4 | ALL_DRAWS | 2777 | ['7789', '0349'] | ['2477', '0138'] |
NC | PICK 4 | EVE_TO_EVE | 2888 | ['1125', '2559'] | ['6889', '3688'] |
NC | PICK 4 | DAY_TO_DAY | 2888 | ['1129', '2689'] | ['5799', '2249'] |
NC | PICK 4 | ALL_DRAWS | 2888 | ['5778', '2248', '3455', '0459'] | ['7899', '1557', '3367', '0028'] |
NC | PICK 4 | EVE_TO_EVE | 2999 | ['1456', '1235'] | ['1559', '0059'] |
NC | PICK 4 | ALL_DRAWS | 2999 | ['4578', '0011'] | ['1358', '0345'] |
NC | PICK 4 | EVE_TO_EVE | 3333 | ['0677'] | ['0278'] |
NC | PICK 4 | DAY_TO_DAY | 3333 | ['0469'] | ['3558'] |
NC | PICK 4 | ALL_DRAWS | 3333 | ['5899', '0256'] | ['0558', '0568'] |
NC | PICK 4 | EVE_TO_EVE | 3334 | ['1168'] | ['0466'] |
NC | PICK 4 | DAY_TO_DAY | 3334 | ['0145'] | ['8999'] |
NC | PICK 4 | ALL_DRAWS | 3334 | ['0279', '0133'] | ['3457', '1136'] |
NC | PICK 4 | EVE_TO_EVE | 3335 | ['3367'] | ['2348'] |
NC | PICK 4 | DAY_TO_DAY | 3335 | ['0235'] | ['0045'] |
NC | PICK 4 | ALL_DRAWS | 3335 | ['0369', '1127'] | ['0567', '0014'] |
NC | PICK 4 | EVE_TO_EVE | 3336 | ['1357'] | ['0155'] |
NC | PICK 4 | DAY_TO_DAY | 3336 | ['2669'] | ['1266'] |
NC | PICK 4 | ALL_DRAWS | 3336 | ['2667', '1279'] | ['1478', '0119'] |
NC | PICK 4 | EVE_TO_EVE | 3337 | ['2567', '1167'] | ['0189', '1248'] |
NC | PICK 4 | DAY_TO_DAY | 3337 | ['6799'] | ['4559'] |
NC | PICK 4 | ALL_DRAWS | 3337 | ['3389', '2679', '2349'] | ['1556', '5679', '1266'] |
NC | PICK 4 | EVE_TO_EVE | 3339 | ['2356', '0126', '4678'] | ['2467', '0028', '6799'] |
NC | PICK 4 | DAY_TO_DAY | 3339 | ['2237', '3466'] | ['0558', '1255'] |
NC | PICK 4 | ALL_DRAWS | 3339 | ['0678', '2268', '1289', '3688', '0359'] | ['3578', '1278', '1348', '0116', '7899'] |
NC | PICK 4 | EVE_TO_EVE | 3444 | ['1457', '0177'] | ['0277', '1137'] |
NC | PICK 4 | DAY_TO_DAY | 3444 | ['3478'] | ['3559'] |
NC | PICK 4 | ALL_DRAWS | 3444 | ['2667', '2459', '4458'] | ['0679', '0017', '0119'] |
NC | PICK 4 | EVE_TO_EVE | 3555 | ['0256'] | ['3566'] |
NC | PICK 4 | DAY_TO_DAY | 3555 | ['2346'] | ['0166'] |
NC | PICK 4 | ALL_DRAWS | 3555 | ['3579', '0299'] | ['1246', '1245'] |
NC | PICK 4 | EVE_TO_EVE | 3666 | ['5567', '5689'] | ['2378', '0333'] |
NC | PICK 4 | DAY_TO_DAY | 3666 | ['0057'] | ['1799'] |
NC | PICK 4 | ALL_DRAWS | 3666 | ['0146', '2348', '1189'] | ['1268', '1578', '1557'] |
NC | PICK 4 | EVE_TO_EVE | 3888 | ['5899', '0589', '4489'] | ['0279', '2558', '3366'] |
NC | PICK 4 | ALL_DRAWS | 3888 | ['4569', '1478', '4489'] | ['0155', '3677', '3366'] |
NC | PICK 4 | EVE_TO_EVE | 4445 | ['2368', '1278'] | ['6778', '2357'] |
NC | PICK 4 | DAY_TO_DAY | 4445 | ['0456', '5899'] | ['1266', '0478'] |
NC | PICK 4 | ALL_DRAWS | 4445 | ['4477', '3779', '0589', '1278'] | ['1157', '0248', '1149', '2357'] |
NC | PICK 4 | DAY_TO_DAY | 4446 | ['1179', '1268'] | ['0348', '1459'] |
NC | PICK 4 | ALL_DRAWS | 4446 | ['0357', '0256'] | ['0234', '0169'] |
NC | PICK 4 | EVE_TO_EVE | 4447 | ['3456'] | ['3599'] |
NC | PICK 4 | DAY_TO_DAY | 4447 | ['0199'] | ['2456'] |
NC | PICK 4 | ALL_DRAWS | 4447 | ['1236', '2579'] | ['1669', '1115'] |
NC | PICK 4 | EVE_TO_EVE | 4448 | ['4578'] | ['2678'] |
NC | PICK 4 | DAY_TO_DAY | 4448 | ['0114', '1248', '2247', '1338'] | ['0289', '1233', '1146', '0136'] |
NC | PICK 4 | ALL_DRAWS | 4448 | ['0008', '1155', '6888', '0258', '1578'] | ['1458', '4569', '0138', '0247', '4456'] |
NC | PICK 4 | EVE_TO_EVE | 4449 | ['2346'] | ['0158'] |
NC | PICK 4 | DAY_TO_DAY | 4449 | ['5568', '0566', '1178', '1778', '2577', '3778'] | ['4689', '0124', '0236', '1278', '3699', '2467'] |
NC | PICK 4 | ALL_DRAWS | 4449 | ['0237', '4679', '1259', '1227', '3889', '0467', '0167'] | ['6799', '0016', '5559', '1579', '1379', '3557', '1167'] |
NC | PICK 4 | EVE_TO_EVE | 4555 | ['4589', '1668', '0489'] | ['0267', '2567', '1278'] |
NC | PICK 4 | DAY_TO_DAY | 4555 | ['1256'] | ['1158'] |
NC | PICK 4 | ALL_DRAWS | 4555 | ['0278', '0268', '1238', '5667'] | ['6889', '6678', '0168', '3457'] |
NC | PICK 4 | EVE_TO_EVE | 4666 | ['3346'] | ['2257'] |
NC | PICK 4 | DAY_TO_DAY | 4666 | ['2499'] | ['1478'] |
NC | PICK 4 | ALL_DRAWS | 4666 | ['0668', '2399'] | ['2689', '0345'] |
NC | PICK 4 | EVE_TO_EVE | 4777 | ['1579'] | ['0049'] |
NC | PICK 4 | ALL_DRAWS | 4777 | ['1579'] | ['0049'] |
NC | PICK 4 | EVE_TO_EVE | 4888 | ['1299', '3488'] | ['3456', '0223'] |
NC | PICK 4 | DAY_TO_DAY | 4888 | ['0116', '2367'] | ['0146', '1268'] |
NC | PICK 4 | ALL_DRAWS | 4888 | ['0199', '1458', '2467', '3457'] | ['1899', '1168', '2344', '0467'] |
NC | PICK 4 | EVE_TO_EVE | 4999 | ['1346', '0023', '1689'] | ['0569', '4567', '1289'] |
NC | PICK 4 | DAY_TO_DAY | 4999 | ['7777'] | ['0035'] |
NC | PICK 4 | ALL_DRAWS | 4999 | ['1248', '2346', '0389', '5668'] | ['1344', '1169', '1228', '4459'] |
NC | PICK 4 | EVE_TO_EVE | 5556 | ['1559', '0269'] | ['4678', '2278'] |
NC | PICK 4 | DAY_TO_DAY | 5556 | ['2378'] | ['5789'] |
NC | PICK 4 | ALL_DRAWS | 5556 | ['1247', '0156', '0269'] | ['3567', '2345', '2278'] |
NC | PICK 4 | EVE_TO_EVE | 5557 | ['2335', '1889', '2668', '0577'] | ['1238', '3466', '1666', '0099'] |
NC | PICK 4 | DAY_TO_DAY | 5557 | ['1299'] | ['1789'] |
NC | PICK 4 | ALL_DRAWS | 5557 | ['0006', '1249', '1124', '2668', '0577'] | ['0125', '0256', '0136', '1666', '0099'] |
NC | PICK 4 | EVE_TO_EVE | 5558 | ['2346', '1178'] | ['0666', '2358'] |
NC | PICK 4 | DAY_TO_DAY | 5558 | ['0116'] | ['3479'] |
NC | PICK 4 | ALL_DRAWS | 5558 | ['0005', '1127', '0688'] | ['1455', '5689', '4456'] |
NC | PICK 4 | EVE_TO_EVE | 5559 | ['1259', '1289'] | ['2355', '2356'] |
NC | PICK 4 | DAY_TO_DAY | 5559 | ['0336'] | ['1238'] |
NC | PICK 4 | ALL_DRAWS | 5559 | ['4449', '4899', '1237'] | ['0236', '0079', '0489'] |
NC | PICK 4 | DAY_TO_DAY | 5666 | ['3458'] | ['4578'] |
NC | PICK 4 | ALL_DRAWS | 5666 | ['2699'] | ['7789'] |
NC | PICK 4 | EVE_TO_EVE | 5777 | ['2459', '1469'] | ['1688', '2266'] |
NC | PICK 4 | DAY_TO_DAY | 5777 | ['0016'] | ['5579'] |
NC | PICK 4 | ALL_DRAWS | 5777 | ['0559', '5689', '2489'] | ['0122', '0269', '2389'] |
NC | PICK 4 | EVE_TO_EVE | 5888 | ['0027', '2567', '3799'] | ['1288', '0127', '1489'] |
NC | PICK 4 | ALL_DRAWS | 5888 | ['0237', '1267', '2458'] | ['1588', '0157', '0239'] |
NC | PICK 4 | DAY_TO_DAY | 5999 | ['1129', '5688', '2557'] | ['0668', '2377', '4567'] |
NC | PICK 4 | ALL_DRAWS | 5999 | ['3599', '0078', '1338'] | ['2556', '1677', '2256'] |
NC | PICK 4 | EVE_TO_EVE | 6666 | ['1679'] | ['4569'] |
NC | PICK 4 | DAY_TO_DAY | 6666 | ['3349'] | ['6688'] |
NC | PICK 4 | ALL_DRAWS | 6666 | ['1589', '0188'] | ['4588', '2234'] |
NC | PICK 4 | EVE_TO_EVE | 6667 | ['2589', '2238', '0256'] | ['0126', '0357', '1334'] |
NC | PICK 4 | ALL_DRAWS | 6667 | ['0344', '2238', '0256'] | ['0124', '0357', '1334'] |
NC | PICK 4 | EVE_TO_EVE | 6668 | ['3688', '0457', '4457'] | ['0239', '0119', '1377'] |
NC | PICK 4 | ALL_DRAWS | 6668 | ['1446', '2669', '4457'] | ['4467', '3567', '1377'] |
NC | PICK 4 | EVE_TO_EVE | 6669 | ['5667', '1267'] | ['4679', '1477'] |
NC | PICK 4 | DAY_TO_DAY | 6669 | ['0115'] | ['4468'] |
NC | PICK 4 | ALL_DRAWS | 6669 | ['0134', '0679', '0299'] | ['0237', '0448', '3456'] |
NC | PICK 4 | DAY_TO_DAY | 6888 | ['0246', '1557'] | ['0445', '0138'] |
NC | PICK 4 | ALL_DRAWS | 6888 | ['1789', '4578'] | ['0189', '4448'] |
NC | PICK 4 | EVE_TO_EVE | 6999 | ['1168', '1289'] | ['4689', '0125'] |
NC | PICK 4 | DAY_TO_DAY | 6999 | ['0699', '2379'] | ['0889', '0136'] |
NC | PICK 4 | ALL_DRAWS | 6999 | ['0089', '2579', '1488', '1289'] | ['0238', '0138', '4578', '0125'] |
NC | PICK 4 | DAY_TO_DAY | 7777 | ['0119'] | ['4999'] |
NC | PICK 4 | ALL_DRAWS | 7777 | ['1357'] | ['1248'] |
NC | PICK 4 | DAY_TO_DAY | 7778 | ['0446'] | ['0224'] |
NC | PICK 4 | ALL_DRAWS | 7778 | ['0225'] | ['2667'] |
NC | PICK 4 | EVE_TO_EVE | 7779 | ['4567'] | ['2247'] |
NC | PICK 4 | DAY_TO_DAY | 7779 | ['1337', '1689'] | ['0289', '5679'] |
NC | PICK 4 | ALL_DRAWS | 7779 | ['2256', '0045', '4567'] | ['1167', '0149', '2247'] |
NC | PICK 4 | EVE_TO_EVE | 7888 | ['3379', '0468', '0015', '0127', '0388'] | ['0245', '0037', '1147', '1359', '2259'] |
NC | PICK 4 | DAY_TO_DAY | 7888 | ['2445'] | ['1569'] |
NC | PICK 4 | ALL_DRAWS | 7888 | ['0177', '2899', '0267', '3589', '1255', '0129'] | ['3558', '3557', '1147', '4789', '1367', '0379'] |
NC | PICK 4 | DAY_TO_DAY | 7999 | ['1469', '0457'] | ['0789', '1448'] |
NC | PICK 4 | ALL_DRAWS | 7999 | ['5568', '0468'] | ['2377', '1367'] |
NC | PICK 4 | EVE_TO_EVE | 8889 | ['2677'] | ['1177'] |
NC | PICK 4 | ALL_DRAWS | 8889 | ['2566'] | ['0077'] |
NC | PICK 4 | DAY_TO_DAY | 8999 | ['3334', '3449'] | ['5789', '0157'] |
NC | PICK 4 | ALL_DRAWS | 8999 | ['3457', '2679'] | ['6899', '2238'] |
NC | PICK 4 | EVE_TO_EVE | 9999 | ['1469'] | ['5778'] |
NC | PICK 4 | ALL_DRAWS | 9999 | ['5899'] | ['1134'] |
NC | PICK 3 | EVE_TO_EVE | 000 | ['045', '457', '444', '114', '336', '567'] | ['016', '222', '349', '225', '069', '001'] |
NC | PICK 3 | DAY_TO_DAY | 000 | ['237', '699'] | ['066', '788'] |
NC | PICK 3 | ALL_DRAWS | 000 | ['347', '457', '578', '119', '247', '589', '467', '567'] | ['357', '045', '159', '999', '045', '139', '358', '001'] |
NC | PICK 3 | EVE_TO_EVE | 111 | ['035', '388', '257', '116', '129'] | ['012', '279', '189', '006', '028'] |
NC | PICK 3 | DAY_TO_DAY | 111 | ['237', '057', '367', '126', '247'] | ['233', '568', '056', '679', '568'] |
NC | PICK 3 | ALL_DRAWS | 111 | ['078', '018', '035', '015', '237', '557', '779', '036', '467', '129'] | ['018', '057', '444', '679', '366', '338', '389', '019', '477', '028'] |
NC | PICK 3 | EVE_TO_EVE | 222 | ['000', '669', '234', '799', '069', '135'] | ['128', '235', '012', '169', '059', '156'] |
NC | PICK 3 | DAY_TO_DAY | 222 | ['119', '279', '478'] | ['256', '015', '007'] |
NC | PICK 3 | ALL_DRAWS | 222 | ['045', '044', '008', '346', '159', '008', '599', '346', '168'] | ['258', '004', '289', '124', '157', '689', '225', '258', '799'] |
NC | PICK 3 | EVE_TO_EVE | 333 | ['334', '569', '456', '247', '079', '005'] | ['112', '018', '169', '135', '224', '288'] |
NC | PICK 3 | DAY_TO_DAY | 333 | ['257', '048', '114', '289', '799', '038'] | ['134', '029', '489', '248', '669', '447'] |
NC | PICK 3 | ALL_DRAWS | 333 | ['339', '079', '378', '124', '059', '566', '036', '577', '156', '099', '489', '137'] | ['249', '156', '069', '046', '157', '013', '167', '067', '047', '002', '589', '348'] |
NC | PICK 3 | EVE_TO_EVE | 444 | ['259', '345', '122', '129', '169', '236'] | ['000', '478', '088', '148', '035', '235'] |
NC | PICK 3 | DAY_TO_DAY | 444 | ['129', '023', '146', '345'] | ['789', '488', '336', '399'] |
NC | PICK 3 | ALL_DRAWS | 444 | ['111', '069', '224', '356', '114', '477', '256', '129', '023', '167'] | ['012', '578', '047', '568', '578', '455', '788', '006', '035', '014'] |
NC | PICK 3 | EVE_TO_EVE | 555 | ['568', '012', '589', '149', '128'] | ['468', '129', '567', '566', '236'] |
NC | PICK 3 | DAY_TO_DAY | 555 | ['469', '149', '338', '049', '134'] | ['025', '459', '448', '033', '357'] |
NC | PICK 3 | ALL_DRAWS | 555 | ['046', '114', '679', '225', '588', '467', '228', '113', '349', '689'] | ['569', '399', '178', '269', '033', '046', '289', '279', '179', '124'] |
NC | PICK 3 | EVE_TO_EVE | 666 | ['279', '015', '789'] | ['058', '569', '027'] |
NC | PICK 3 | DAY_TO_DAY | 666 | ['089', '489', '168'] | ['344', '389', '234'] |
NC | PICK 3 | ALL_DRAWS | 666 | ['137', '112', '026', '036', '155', '689'] | ['379', '249', '114', '158', '026', '459'] |
NC | PICK 3 | EVE_TO_EVE | 777 | ['056', '379', '179'] | ['233', '589', '559'] |
NC | PICK 3 | DAY_TO_DAY | 777 | ['016', '588', '267', '235', '226', '126', '003', '178'] | ['139', '367', '113', '178', '267', '144', '129', '012'] |
NC | PICK 3 | ALL_DRAWS | 777 | ['449', '166', '225', '478', '445', '028', '066', '366', '335', '347', '179'] | ['468', '078', '067', '246', '689', '257', '033', '226', '678', '589', '559'] |
NC | PICK 3 | EVE_TO_EVE | 888 | ['138', '689', '118', '117', '488'] | ['359', '558', '446', '346', '027'] |
NC | PICK 3 | DAY_TO_DAY | 888 | ['009', '038', '147', '019'] | ['135', '457', '001', '146'] |
NC | PICK 3 | ALL_DRAWS | 888 | ['267', '139', '039', '068', '567', '569', '124', '224', '179'] | ['147', '379', '239', '117', '239', '489', '478', '179', '002'] |
NC | PICK 3 | EVE_TO_EVE | 999 | ['446', '334'] | ['233', '479'] |
NC | PICK 3 | DAY_TO_DAY | 999 | ['119', '588', '145', '357'] | ['269', '022', '079', '022'] |
NC | PICK 3 | ALL_DRAWS | 999 | ['000', '009', '357', '778', '349', '017'] | ['225', '458', '068', '346', '189', '789'] |
State | Game | Type | Number | Triggers | Followers |
The followers dont seem very accurate played 4 different followers -no hits
Hi Rick, I suggest you use the new triggers and followers systems for Pick 3 and Pick 4. The New system updates the triggers and followers in real time. I have provided the link below for the article that describes how to access the new triggers and follower systems. I put that information in this page also. The old system is not updated in real time and is only applicable for NC state. That might be the reason you had concerns. Using the new systems, you can not only see triggers and followers on actual numbers but als on the… Read more »
Good Morning I am new to this app could someone please help me with this triggers and followers how do you go by picking the right number
