North Carolina Winning Numbers


North Carolina Mid Day Pick 3 Numbers North Carolina Evening Pick 3 Numbers
DateWinning NumberSUM
Thu, 2024-11-076 - 8 - 216
Wed, 2024-11-069 - 8 - 825
Tue, 2024-11-057 - 1 - 614
Mon, 2024-11-045 - 8 - 619
Sun, 2024-11-032 - 3 - 409
Sat, 2024-11-029 - 9 - 624
Fri, 2024-11-012 - 9 - 213
Thu, 2024-10-314 - 7 - 213
Wed, 2024-10-305 - 3 - 210
Tue, 2024-10-298 - 0 - 513
Mon, 2024-10-289 - 8 - 522
Sun, 2024-10-278 - 1 - 716
Sat, 2024-10-260 - 8 - 715
Fri, 2024-10-256 - 0 - 612
Thu, 2024-10-243 - 6 - 413
DateWinning NumberSUM
Wed, 2024-11-069 - 5 - 216
Tue, 2024-11-054 - 6 - 616
Mon, 2024-11-045 - 2 - 512
Sun, 2024-11-033 - 7 - 313
Sat, 2024-11-021 - 7 - 412
Fri, 2024-11-019 - 9 - 018
Thu, 2024-10-311 - 8 - 211
Wed, 2024-10-300 - 5 - 611
Tue, 2024-10-299 - 6 - 621
Mon, 2024-10-282 - 4 - 107
Sun, 2024-10-276 - 6 - 517
Sat, 2024-10-261 - 5 - 107
Fri, 2024-10-251 - 0 - 203
Thu, 2024-10-243 - 3 - 511
Wed, 2024-10-233 - 4 - 209
North Carolina Mid Day Pick 4 Numbers North Carolina Evening Pick 4 Numbers
DateWinning NumberSUM
Thu, 2024-11-073 - 8 - 1 - 820
Wed, 2024-11-060 - 6 - 4 - 818
Tue, 2024-11-052 - 1 - 9 - 719
Mon, 2024-11-043 - 5 - 0 - 008
Sun, 2024-11-035 - 4 - 5 - 721
Sat, 2024-11-027 - 0 - 0 - 815
Fri, 2024-11-011 - 3 - 8 - 517
Thu, 2024-10-317 - 0 - 1 - 614
Wed, 2024-10-304 - 2 - 7 - 518
Tue, 2024-10-292 - 7 - 4 - 922
Mon, 2024-10-288 - 0 - 3 - 213
Sun, 2024-10-278 - 0 - 2 - 111
Sat, 2024-10-269 - 3 - 2 - 216
Fri, 2024-10-253 - 5 - 6 - 014
Thu, 2024-10-246 - 1 - 4 - 617
DateWinning NumberSUM
Wed, 2024-11-067 - 5 - 7 - 423
Tue, 2024-11-054 - 9 - 8 - 223
Mon, 2024-11-046 - 6 - 6 - 927
Sun, 2024-11-039 - 9 - 3 - 324
Sat, 2024-11-024 - 3 - 8 - 621
Fri, 2024-11-013 - 4 - 0 - 209
Thu, 2024-10-311 - 1 - 2 - 610
Wed, 2024-10-306 - 7 - 4 - 421
Tue, 2024-10-295 - 1 - 6 - 416
Mon, 2024-10-283 - 3 - 0 - 006
Sun, 2024-10-277 - 9 - 2 - 422
Sat, 2024-10-266 - 2 - 6 - 014
Fri, 2024-10-255 - 9 - 2 - 521
Thu, 2024-10-242 - 5 - 8 - 621
Wed, 2024-10-239 - 8 - 3 - 525
5 1 vote
Article Rating
Subscribe
Notify of
1 Comment
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
Charloote
Charloote
4 years ago

Pick 3 NC Thursday Eve was 018 Friday Day was 1-Off 017
Pick 4 Friday Day was 1159 Friday Eve was 1-Off 1259.
Nice tool. Thank you.

Last edited 4 years ago by Charloote